Why choose BS Healthcare Management at TUF?
| Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
|---|---|---|---|---|---|---|
| BS Healthcare Management (BSHM) | 8 | Major | 23 | 69 | Yes | Yes |
| Allied | 04 | 12 | ||||
| Specialization | 04 | 12 | ||||
| General/Compulsory | 16 | 30 | ||||
| Project+ Internship | 02 | (06+03)09 | ||||
| Total | 49 | 132 |
Explore courses roadmap in BS Healthcare Management
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-103 | TEACHINGS HOLY QURAN I | - | - | Non-Credit |
| ENG-107 | FUNCTIONAL ENGLISH | - | - | 3 (3-0) |
| GEN-104 | IDEOLOGY CONSTITUTION PAKISTAN | - | - | 2 (2-0) |
| CS-102 | APPLICATION INFORMATION COMMUNICATION TECHNOLOGIES | - | - | 3 (2-1) |
| MATH-114 | BUSINESS MATHEMATICS | - | - | 3 (3-0) |
| ECO-201 | MICRO ECONOMICS | - | - | 3 (3-0) |
| HCM-111 | INTRODUCTION HEALTHCARE MANAGEMENT | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-104 | TEACHINGS HOLY QURAN II | - | - | Non-Credit |
| ENG-108 | EXPOSITORY WRITING | - | - | 3 (3-0) |
| ISL-101 | ISLAMIC STUDIES | - | - | 2 (2-0) |
| ETH-100 | ETHICS | - | - | Non-Credit |
| GEN-105 | CREATIVE ARTS | - | - | 2 (2-0) |
| HCM-112 | MEDICAL ETHICS AND SOCIAL RESPONSIBILITY | - | - | 3 (3-0) |
| MGT-112 | PRINCIPLES MANAGEMENT | - | - | 3 (3-0) |
| HCM-113 | THEORIES HEALTHCARE BEHAVIOR | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN III | - | - | Non-Credit |
| GEN-202 | ENVIRONMENTAL STUDIES | - | - | 3 (2-1) |
| STAT-301 | STATISTICS | - | - | 3 (3-0) |
| GEN-203 | COMMUNITY SERVICE LEARNING | - | - | 2 (2-0) |
| ECO-202 | MACRO ECONOMICS | - | - | 3 (3-0) |
| HCM-211 | HEALTHCARE POLICIES PAKISTAN | - | - | 3 (3-0) |
| HCM-212 | HEALTHCARE MARKETING | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN IV | - | - | Non-Credit |
| GEN-310 | RESEARCH METHODOLOGY | - | - | 3 (3-0) |
| GEN-206 | ENTREPRENEURSHIP | - | - | 2 (2-0) |
| PSY-201 | PSYCHOLOGY | - | - | 2 (2-0) |
| STAT-302 | BIOSTATISTICS | - | - | 3 (3-0) |
| HCM-213 | HEALTHCARE MANAGEMENT INFORMATION SYSTEM | - | - | 3 (3-0) |
| HCM-214 | HEALTHCARE MANAGEMENT PLANNING | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| HCM-311 | HEALTHCARE QUALITY MANAGEMENT | - | - | 3 (3-0) |
| HCM-312 | STRATEGIES HEALTH COMMUNICATION AND WELLNESS | - | - | 3 (3-0) |
| HCM-313 | RISK MANAGEMENT IN HEALTHCARE | - | - | 3 (3-0) |
| HCM-314 | HEALTHCARE SYSTEMS | - | - | 3 (3-0) |
| HCM-315 | PUBLIC HEALTH PROGRAMS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| HCM-316 | HEALTHCARE PROFESSIONAL PRACTICES | - | - | 3 (3-0) |
| HCM-317 | DISASTER MANAGEMENT | - | - | 3 (3-0) |
| HCM-318 | HOSPITAL MANAGEMENT | - | - | 3 (3-0) |
| HCM-319 | HEALTH SUPPLY CHAIN MANAGEMENT | - | - | 3 (3-0) |
| HCM-320 | HEALTHCARE ENTREPRENEURSHIP | - | - | 3 (3-0) |
| HCM-321 | HUMAN RECOURSE PLANNING IN HEALTHCARE | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| HCM-411 | DIGITAL AND TELE PRACTICES IN HEALTHCARE | - | - | 3 (3-0) |
| HCM-412 | MEDICAL FIRST AID AND BASICS | - | - | 3 (3-0) |
| HCM-413 | HEALTHCARE OPERATIONS MANAGEMENT | - | - | 3 (3-0) |
| HCM-414 | BIO MEDICAL WASTE MANAGEMENT | - | - | 3 (3-0) |
| HCM-415 | PATIENT SAFETY MANAGEMENT | - | - | 3 (3-0) |
| GEN-401 | INTERNSHIP | - | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| HCM-420 | PROJECT | - | - | 6 (0-6) |
| HCM-416 | HEALTHCARE AWARENESS STRATEGIES | - | - | 3 (3-0) |
| HCM-417 | CONTEMPORARY ISSUES IN HEALTHCARE MANAGEMENT | - | - | 3 (3-0) |
| HCM-418 | HEALTHCARE MANAGEMENT LAWS | - | - | 3 (3-0) |
Admissions & Eligibility
Intermediate or equivalent with a minimum of 45% marks