Why choose BS Economics With Data Sciences at TUF?
| Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
|---|---|---|---|---|---|---|
| BS Economics with Data Sciences | 8 | Major | 23 | 69 | Yes | Yes |
| Allied | 04 | 12 | ||||
| Specialization | 04 | 12 | ||||
| General/Compulsory | 16 | 30 | ||||
| Project+ Internship | 02 | (06+03)09 | ||||
| Total | 49 | 132 |
Explore courses roadmap in BS Economics With Data Sciences
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-103 | TEACHINGS HOLY QURAN I | - | - | Non-Credit |
| ENG-107 | FUNCTIONAL ENGLISH | - | - | 3 (3-0) |
| GEN-104 | IDEOLOGY CONSTITUTION PAKISTAN | - | - | 2 (2-0) |
| CS-102 | APPLICATION INFORMATION COMMUNICATION TECHNOLOGIES | - | - | 3 (2-1) |
| MATH-114 | BUSINESS MATHEMATICS | - | - | 3 (3-0) |
| ECO-201 | MICRO ECONOMICS | - | - | 3 (3-0) |
| MGT-111 | INTRODUCTION TO BUSINESS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-104 | TEACHINGS HOLY QURAN II | - | - | Non-Credit |
| ENG-108 | EXPOSITORY WRITING | - | - | 3 (3-0) |
| ISL-101 | ISLAMIC STUDIES ETHICS | - | - | 2 (2-0) |
| ETH-100 | ETHICS | - | - | Non-Credit |
| GEN-105 | CREATIVE ARTS | - | - | 2 (2-0) |
| FIN-115 | FINANCIAL ACCOUNTING | - | - | 3 (3-0) |
| MGT-112 | PRINCIPLES MANAGEMENT | - | - | 3 (3-0) |
| DS-301 | INTRODUCTION TO DATA SCIENCE | - | - | 3 (2-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN III | - | - | Non-Credit |
| GEN-202 | ENVIRONMENTAL STUDIES | - | - | 3 (2-1) |
| STAT-301 | STATISTICS | - | - | 3 (3-0) |
| GEN-203 | COMMUNITY SERVICE LEARNING | - | - | 2 (2-0) |
| ECO-202 | MACRO ECONOMICS | - | - | 3 (3-0) |
| ECO-211 | MATHEMATICAL ECONOMICS | - | - | 3 (3-0) |
| MGT-211 | PRINCIPLES MARKETING | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN IV | - | - | Non-Credit |
| GEN-310 | RESEARCH METHODOLOGY | - | - | 3 (3-0) |
| GEN-206 | ENTREPRENEURSHIP | - | - | 2 (2-0) |
| PSY-201 | PSYCHOLOGY | - | - | 2 (2-0) |
| CS-111 | PROGRAMMING FUNDAMENTALS | - | - | 3 (2-1) |
| ECO-212 | DEVELOPMENT ECONOMICS | - | - | 3 (3-0) |
| MGT-214 | FINANCIAL MANAGEMENT | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ECO-311 | ECONOMETRICS I | - | - | 3 (3-0) |
| DC-303 | DATA MINING | - | - | 3 (2-1) |
| ECO-312 | MAJOR ISSUES PAKISTAN ECONOMY | - | - | 3 (3-0) |
| FIN-314 | BUSINESS FINANCE | - | - | 3 (3-0) |
| ECO-313 | PUBLIC SECTOR ECONOMICS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| AI-404 | MACHINE LEARNING | - | - | 3 (2-1) |
| ECO-411 | INTERNATIONAL ECONOMICS | - | - | 3 (3-0) |
| ECO-412 | ECONOMETRICS II | - | - | 3 (3-0) |
| ECO-413 | ADVANCED MATHEMATICAL ECONOMICS | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE I | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE II | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MGT-475 | DECISION SCIENCE BUSINESS | - | - | 3 (3-0) |
| MKT-440 | CONSUMER BEHAVIOR | - | - | 3 (3-0) |
| ENT-311 | ADVANCED ENTREPRENEURSHIP | - | - | 3 (3-0) |
| DS-404 | DATA VISUALIZATION | - | - | 3 (2-1) |
| ECO-414 | MANAGERIAL ECONOMICS | - | - | 3 (3-0) |
| GEN-401 | INTERNSHIP | - | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ECO-420 | PROJECT | - | - | 6 (0-6) |
| ECO-415 | DEVELOPMENT ECONOMICS | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE III | - | - | 3 (3-0) |
| CS-XXX | ELECTIVE IV | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MGT-476 | MATHEMATICS BUSINESS DECISIONS | - | - | 3 (3-0) |
| CS-404 | INFORMATION SECURITY | - | - | 3 (2-1) |
| CS-308 | ARTIFICIAL INTELLIGENCE | - | - | 3 (2-1) |
| DS-402 | DATA WAREHOUSING AND BUSINESS INTELLIGENCE | - | - | 3 (3-0) |
| DS-403 | BIG DATA ANALYTICS | - | - | 3 (2-1) |
| MGT-477 | MANAGEMENT INFORMATION SYSTEM | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MGT-476 | MATHEMATICS BUSINESS DECISIONS | - | - | 3 (3-0) |
| CS-404 | INFORMATION SECURITY | - | - | 3 (2-1) |
| CS-308 | ARTIFICIAL INTELLIGENCE | - | - | 3 (2-1) |
| DS-402 | DATA WAREHOUSING AND BUSINESS INTELLIGENCE | - | - | 3 (3-0) |
| DS-403 | BIG DATA ANALYTICS | - | - | 3 (2-1) |
| MGT-477 | MANAGEMENT INFORMATION SYSTEM | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ECO-314 | GENERAL EQUILIBRIUM AND WELFARE | - | - | 3 (3-0) |
| ECO-315 | LABOR ECONOMICS | - | - | 3 (3-0) |
| ECO-316 | SUSTAINABLE VALUE CREATION | - | - | 3 (3-0) |
| ECO-415 | AGRICULTURE ECONOMICS | - | - | 3 (3-0) |
| ECO-416 | MACROECONOMIC ANALYSIS IN GLOBAL ECONOMY | - | - | 3 (3-0) |
| ECO-417 | ENVIRONMENTAL ECONOMICS | - | - | 3 (3-0) |
Admissions & Eligibility
Intermediate or equivalent with a minimum of 45% marks