Why choose BS Internet Of Things at TUF?
Computers are now ubiquitous in modern life. The most interesting opportunities in the future are open to those who really know about computing, software and information systems, IOT. Our graduates can choose from a wide range of opportunities in industry, commerce, government and academia; the majority of Informatics graduates enter employment relating to their degree, while others decide to continue within academia to pursue their research interests.
Explore courses roadmap in BS Internet Of Things
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-101 | ISLAMIC STUDIES | - | - | 2 (2-0) |
| ISL-103 | TEACHING HOLY QURAN WITH TRANSLATION – I | - | - | 1 (1-0) |
| ENG-101 | FUNCTIONAL ENGLISH | - | - | 3 (3-0) |
| CS-101 | INTRODUCTION TO INFORMATION AND COMMUNICATION TECHNOLOGIES | - | - | 3 (2-1) |
| MATH-104 | CALCULUS AND ANALYTICAL GEOMETRY | - | - | 3 (3-0) |
| PHY-101 | APPLIED PHYSICS | - | - | 4 (3-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| PS-101 | PAKISTAN STUDIES | - | - | 2 (2-0) |
| ENG-102 | COMMUNICATION SKILLS | - | - | 3 (3-0) |
| MATH-214 | LINEAR ALGEBRA | - | - | 3 (3-0) |
| CS-115 | COMPUTER PROGRAMMING | - | - | 3 (2-1) |
| ISL-104 | TEACHING HOLY QURAN WITH TRANSLATION – II | - | - | 1 (1-0) |
| IOT-111 | DATABASE SYSTEMS | - | - | 4 (3-1) |
| IOT-112 | FUNDAMENTALS SOFTWARE ENGINEERING | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ENG-201 | TECHNICAL REPORT WRITING PRESENTATION SKILLS | - | - | 3 (3-0) |
| MATH-201 | DIFFERENTIAL EQUATIONS | - | - | 3 (3-0) |
| ISL-201 | TEACHING HOLY QURAN WITH TRANSLATION – III | - | - | 1 (1-0) |
| IOT-211 | OPERATING SYSTEMS | - | - | 4 (3-1) |
| IOT-212 | INTRODUCTION TO MICROCONTROLLERS | - | - | 4 (3-1) |
| IOT-213 | IOT SYSTEMS AND APPLICATIONS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| GEN-201 | SOCIOLOGY | - | - | 3 (3-0) |
| IOT-214 | IOT AND INDUSTRY 4 0 | - | - | 3 (3-0) |
| ISL-202 | TEACHING HOLY QURAN WITH TRANSLATION IV | - | - | 1 (1-0) |
| CS-212 | DATA STRUCTURES ALGORITHMS | - | - | 4 (3-1) |
| EE-215 | DIGITAL LOGIC DESIGN | - | - | 4 (3-1) |
| MATH-301 | PROBABILITY STATISTICS | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| MGT-302 | ENTREPRENEURSHIP | - | - | 3 (3-0) |
| IOT-311 | HUMAN COMPUTER INTERFACE | - | - | 3 (3-0) |
| IOT-312 | COMPUTER ARCHITECTURE | - | - | 4 (3-1) |
| IOT-313 | ARTIFICIAL INTELLIGENCE MACHINE LEARNING | - | - | 4 (3-1) |
| EE-313 | SIGNALS AND SYSTEMS | - | - | 4 (3-1) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| IOT-314 | MOBILE WEB DEVELOPMENT | - | - | 4 (3-1) |
| IOT-315 | SENSOR INTERFACING SINGLE BOARD COMPUTERS | - | - | 4 (3-1) |
| EE-318 | MICROPROCESSOR SYSTEMS | - | - | 4 (3-1) |
| IOT-316 | DATA COMMUNICATION AND NETWORKS | - | - | 4 (3-1) |
| EE-411 | ENGINEERING ECONOMICS MANAGEMENT | - | - | 3 (3-0) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| IOT-411 | BIG DATA CLOUD COMPUTING | - | - | 4 (3-1) |
| IOT-412 | IOT BUSINESS CASE | - | - | 4 (3-1) |
| IOT-413 | REAL TIME EMBEDDED SYSTEMS | - | - | 4 (3-1) |
| IOT-414 | INFORMATION SECURITY | - | - | 3 (3-0) |
| IOT-415 | SENIOR DESIGN PROJECT I | - | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| IOT-415 | NETWORK PROTOCOLS IOT | - | - | 3 (3-0) |
| IOT-416 | NETWORK COMM PROTOCOLS IOT | - | - | 4 (3-1) |
| IOT-417 | INDUSTRIAL INTERNET THINGS IIOT | - | - | 4 (3-1) |
| IOT-418 | SENIOR DESIGN PROJECT II | - | - | 3 (0-3) |
| Course Code | Course Title | Nature | Prerequisite | Credit Hours |
|---|---|---|---|---|
| ISL-101 | ISLAMIC STUDIES | - | - | 2 (2-0) |
| ISL-102 | TEACHING HOLY QURAN WITH TRANSLATION – I | - | - | 1 (1-0) |
| ISL-103 | TEACHING HOLY QURAN WITH TRANSLATION – II | - | - | 1 (1-0) |
| ISL-201 | TEACHING HOLY QURAN WITH TRANSLATION – III | - | - | 1 (1-0) |
| ISL-202 | TEACHING HOLY QURAN WITH TRANSLATION IV | - | - | 1 (1-0) |
| ENG-101 | FUNCTIONAL ENGLISH | - | - | 3 (3-0) |
| ENG-102 | COMMUNICATION SKILLS | - | - | 3 (3-0) |
| ENG-201 | TECHNICAL REPORT WRITING PRESENTATION SKILLS | - | - | 3 (3-0) |
| PS-101 | PAKISTAN STUDIES | - | - | 2 (2-0) |
| MATH-104 | CALCULUS AND ANALYTICAL GEOMETRY | - | - | 3 (3-0) |
| MATH-214 | LINEAR ALGEBRA | - | - | 3 (3-0) |
| MATH-201 | DIFFERENTIAL EQUATIONS | - | - | 3 (3-0) |
| MATH-202 | NUMERICAL ANALYSIS | - | - | 3 (3-0) |
| MATH-301 | PROBABILITY STATISTICS | - | - | 3 (3-0) |
| CS-101 | INTRODUCTION TO INFORMATION AND COMMUNICATION TECHNOLOGIES | - | - | 3 (2-1) |
| CS-115 | COMPUTER PROGRAMMING | - | - | 3 (1-2) |
| GEN-201 | SOCIOLOGY | - | - | 3 (3-0) |
| MGT-302 | ENTREPRENEURSHIP | - | - | 2 (2-0) |
Admissions & Eligibility
lntermediate with Mathematics or lntermediate (PreMedical) securing 50% marks. Pre-Medical candidates will have to study deficiency courses of Mathematics in 1o & 2nd semesters