BSc Information Engineering Technology
Apply now →Program Overview
Credit Hours
137
Duration
8 semesters (4 years)
Semesters
8
Attendance
Full-time
Why choose BSc Information Engineering Technology at TUF?
Key Skills You Will Master
IT System Management
Networking Basics
Database Handling
Web Technologies
Cybersecurity Basics
Technical Support
Career Outcomes
With degree program of BS in Information Technology, a student may seek employment in both technical and management fields regarding information communication systems technologies, such as a network administrator, database admin, business and systems analyst, IT project manager, consulting services, telecommunications or electronic commerce among several other exciting jobs.
Program Roadmap
Explore courses roadmap in BSc Information Engineering Technology
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| ISL-101 | ISLAMIC STUDIES ETHICS | 2 (2-0) | - |
| ENG-107 | FUNCTIONAL ENGLISH | 3 (3-0) | - |
| GEN-105 | CREATIVE ARTS | 2 (2-0) | - |
| IEN-111 | APPLIED MATHEMATICS – I | 3 (3-0) | - |
| IET-111 | LINEAR CIRCUIT ANALYSIS | 4 (3-1) | - |
| ISL-103 | TEACHINGS HOLY QURAN – I | Non-Credit | - |
| IEC-111 | PROGRAMMING FUNDAMENTALS | 3 (2-1) | - |
Total Credit Hours
17
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| CS-102 | APPLICATION OF INFORMATION COMMUNICATION TECHNOLOGIES | 3 (2-1) | - |
| GEN-104 | IDEOLOGY AND CONSTITUTION OF PAKISTAN | 2 (2-0) | - |
| ENG-108 | EXPOSITORY WRITING | 3 (3-0) | - |
| IET-121 | DIGITAL ELECTRONICS | 4 (2-2) | - |
| IET-122 | BASIC ELECTRONICS | 3 (2-1) | - |
| IEN-121 | APPLIED MATHEMATICS II | 3 (3-0) | - |
| ISL-104 | TEACHING HOLY QURAN – II | Non-Credit | - |
Total Credit Hours
18
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| PSY-201 | PSYCHOLOGY | 2 (2-0) | - |
| IEC-211 | DATA STRUCTURES ALGORITHMS | 3 (2-1) | - |
| IEC-212 | DISCRETE STRUCTURES | 3 (2-1) | - |
| IET-211 | DATA COMMUNICATION AND COMPUTER NETWORKS | 4 (3-1) | - |
| GEN-202 | ENVIRONMENTAL STUDIES | 3 (2-1) | - |
| GEN-206 | ENTREPRENEURSHIP | 2 (2-0) | - |
| ISL-201 | TEACHING HOLY QURAN – III | Non-Credit | - |
Total Credit Hours
17
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| IET-221 | OPERATING SYSTEMS | 3 (3-0) | - |
| IET-222 | EMBEDDED SYSTEMS | 3 (2-1) | - |
| IEN-221 | NUMERICAL ANALYSIS | 3 (3-0) | - |
| GEN-203 | COMMUNITY SERVICE LEARNING | 2 (2-0) | - |
| GEN-310 | RESEARCH METHODOLOGY | 3 (3-0) | - |
| IEN-222 | PROBABILITY AND STATISTICS | 3 (3-0) | - |
| ISL-202 | TEACHING HOLY QURAN IV | Non-Credit | - |
Total Credit Hours
17
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| IET-311 | MOBILE APPLICATIONS DEVELOPMENT | 3 (1-2) | - |
| IET-312 | DATABASE MANAGEMENT SYSTEMS | 3 (2-1) | - |
| IET-313 | ARTIFICIAL INTELLIGENCE AND OPTIMIZATION | 3 (2-1) | - |
| IET-314 | ELECTIVE I | 3 (2-1) | - |
| IET-315 | SOFTWARE ENGINEERING | 3 (3-0) | - |
| IET-316 | ELECTIVE II | 3 (2-1) | - |
Total Credit Hours
18
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| IEC-321 | WEB PROGRAMMING | 3 (2-1) | - |
| IET-321 | SYSTEM NETWORK ADMINISTRATION | 3 (2-1) | - |
| IET-322 | ELECTIVE III | 3 (2-1) | - |
| IET-323 | ELECTIVE IV | 3 (2-1) | - |
| IET-324 | DESIGN PROJECT | 6 (0-6) | - |
Total Credit Hours
18
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| IET-411 | 16 WEEKS SUPERVISED INDUSTRIAL FIELD TRAINING 8*5=40 HRS WEEK | 16 (0-16) | - |
Total Credit Hours
16
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| IET-421 | 16 WEEKS SUPERVISED INDUSTRIAL FIELD TRAINING 8*5=40 HRS WEEK | 16 (0-16) | - |
Total Credit Hours
16
| Course Code | Course Title | Credit Hours | Prerequisite |
|---|---|---|---|
| AI-414 | MACHINE LEARNING | 3 (2-1) | - |
| - | DESIGN AND ANALYSIS ALGORITHMS | 3 (3-0) | - |
| - | CYBERSECURITY | 3 (2-1) | - |
| - | E COMMERCE | 3 (2-1) | - |
| - | ARTIFICIAL NEURAL NETWORKS | 3 (2-1) | - |
| - | SIGNAL SYSTEMS | 3 (2-1) | - |
| DS-303 | DATA MINING | 3 (2-1) | - |
| - | INTERNET THINGS | 3 (2-1) | - |
| - | DISTRIBUTED DATABASES | 3 (2-1) | - |
| - | WIRELESS NETWORKS | 3 (3-0) | - |
Total Credit Hours
30
Admissions & Eligibility
Intermediate (Pre-Engineering)/DAE with minimum 60% marks or equivalent.
Next Steps
Start Application