
BS Shariah (Islamic Fiqh)
BS Criminology
MBA Executive
MBA
PhD Physics
phD Education
1. An opportunity to expand their knowledge in the field of mathematics and its applications by providing courses at graduate level.
2. Preparation for a professional career in education, or in business, industry and research institutions.
3. To continue their studies in mathematics, comprehensive knowledge in mathematics and its applications, as well as an opportunity to decide whether they are willing to become mathematicians
Bachelor & Master program in Mathematics are designed for those students who want to pursue their study in the field of Mathematics. Mathematics is a basic and powerful tool for solving problems and a highly creative field of study. Mathematics is important to all areas of our society and is a foundation for many different kinds of careers. Mathematical graduates are in high demand and can obtain well paid work in many areas, including teaching, investment banking and finance; the civil service; the pharmaceutical industry; and medicine statistics. Mathematics graduates are highly employable due to the advanced problem-solving, analytical skills and higher level numeracy skills developed by studying this subject.
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies/Ethics | 2(2-0) |
ISL-103 | Teaching of Holy Quran with Translation I | 1(1-0) |
ENG-101 | English I [Reading & Writing Skills] | 3(3-0) |
CS-101 | Introduction to Information & Communication Technology | 3(2-1) |
MATH-101 | Mathematics | 3(2-1) |
MATH 111 | Calculus – I | 3(3-0) |
Total | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-104 | Teaching of Holy Quran with Translation II | 1(1-0) |
ENG-102 | English II [Communication Skills] | 3(3-0) |
PS-101 | Pakistan Studies | 2(2-0) |
STAT-101 | Statistics | 3(3-0) |
MATH-112 | Elements of Set Theory & Mathematical Logic | 3(3-0) |
MATH-113 | Calculus – II | 3(3-0) |
Total | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation III | 1(1-0) |
ENG-201 | English III [Technical Writing & Presentation Skills] | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
MGT-213 | Micro Economics | 3(3-0) |
MATH-211 | Algebra - I | 3(3-0) |
MATH-212 | Calculus – III | 3(3-0) |
Total | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
MATH-213 | Discrete Mathematics | 3(3-0) |
MATH-214 | Linear Algebra | 3(2-1) |
MATH-215 | Algebra- II | 3(3-0) |
MATH-216 | Number Theory | 3(3-0) |
Total | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) |
MATH-311 | Real Analysis – I | 3(3-0) |
MATH-312 | Ordinary Differential Equations | 3(3-0) |
MATH-313 | Topology | 3(3-0) |
MATH-314 | Algebra- III | 3(3-0) |
MATH-315 | Operations Research | 3(3-0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-310 | Research Methodology | 3(2-1) |
MATH-315 | Real Analysis – II | 3(3-0) |
MATH-316 | Partial Differential Equations | 3(3-0) |
MATH-317 | Graph Theory | 3(3-0) |
MATH-318 | Functional Analysis | 3(3-0) |
MATH-319 | Maple | 3(3-0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MATH-411 | Mathematical Modelling | 3(3-0) |
MATH-412 | Fluid Mechanics | 3(2-1) |
MATH-413 | Numerical Analysis – I | 3(3-0) |
MATH-414 | Mathematical Methods | 3(3-0) |
MATH-415 | Complex Analysis | 3(3-0) |
Total | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
MATH-410 | Research Project | 6-0 |
MATH-416 | Probability Theory | 3(3-0) |
MATH-417 | Numerical Analysis – II | 3(3-0) |
MATH-418 | Optimization Theory | 3(3-0) |
Credit Hours | 15 | |
Total Credit Hours: | 128 |
Note:
Elective may be offered from the list attached depending on the availability of resources of the department.