BS Information Technology
ADP PSYCHOLOGY
Masters of Philosophy in Microbiology
MBA Executive
PhD PHYSIOLOGY
PhD Optometry
• Develop mathematical curiosity and use inductive and deductive reasoning when solving problems.
• Become confident in using mathematics to analyze and solve problems both in university and in real-life situations.
• Develop the knowledge, skills and attitudes necessary to pursue further studies in mathematics
• Develop abstract, logical and critical thinking and the ability to reflect critically upon their work and the work of others
• Develop a critical appreciation of the use of information and communication technology in mathematics
• Select and apply general rules correctly to solve problems including those in real-life contexts.
• Use appropriate mathematical language (notation, symbols, terminology) in both oral and written explanations
• Use different forms of mathematical representation (formulae, diagrams, tables, charts, graphs and models).
Bachelor of Science in Mathematics program is intended for those students who want to pursue their study in the field of Mathematics. Mathematics is a basic and powerful tool for solving problems and a highly creative field of study. Mathematics graduates are highly employable due to the advanced problem-solving, analytical skills and higher level numeracy skills developed by studying this subject. Mathematics is imperative to all parts of our society and is a foundation for many diverse varieties of careers. Mathematics graduates can apply for jobs and positions in:
• The civil service
• Market researcher
• Data Analyst
• Teacher
• Investment banking and finance
• The pharmaceutical industry and medicine statistics.
• Intelligence agencies
• Research centers
• Banking officer
• Cyber security companies
• Statisticians department
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-101 | Islamic Studies | 3(3-0) |
ISL-102 | Teaching of Holy Quran with Translation I | 1(1-0) |
ENG-101 | English I | 3(3-0) |
CS-101 | Introduction to Information & Communication Technology | 3(2-1) |
MATH-101 | Mathematics | 3(2-1) |
MATH 111 | Calculus – I | 3(3-0) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-103 | Teaching of Holy Quran with Translation II | 1(1-0) |
ENG-102 | English II | 3(3-0) |
PS-101 | Pakistan Studies | 3(3-0) |
STAT-101 | Statistics | 3(3-0) |
MATH-112 | Elements of Set Theory & Mathematical Logic | 3(3-0) |
MATH-113 | Calculus – II | 3(3-0) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-201 | Teaching of Holy Quran with Translation III | 1(1-0) |
ENG-201 | English III | 3(3-0) |
PSY-201 | Psychology | 3(3-0) |
MGT-213 | Micro Economics | 3(3-0) |
MATH-211 | Algebra - I | 3(3-0) |
MATH-212 | Calculus – III | 3(3-0) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
ISL-202 | Teaching of Holy Quran with Translation IV | 1(1-0) |
GEN-201 | Sociology | 3(3-0) |
MATH-213 | Discrete Mathematics | 3(3-0) |
MATH-214 | Linear Algebra | 3(2-1) |
MATH-215 | Algebra- II | 3(3-0) |
MATH-216 | Number Theory | 3(3-0) |
Credit Hours | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-301 | Entrepreneurship | 3(3-0) |
MATH-311 | Real Analysis – I | 3(3-0) |
MATH-312 | Ordinary Differential Equations | 3(3-0) |
MATH-313 | Topology | 3(3-0) |
MATH-314 | Algebra- III | 3(3-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
GEN-310 | Research Methodology | 3(2-1) |
MATH-315 | Real Analysis – II | 3(3-0) |
MATH-316 | Partial Differential Equations | 3(3-0) |
MATH-317 | Graph Theory | 3(3-0) |
MATH-318 | Functional Analysis | 3(3-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
MATH-411 | Mathematical Modelling | 3(3-0) |
MATH-412 | Fluid Mechanics | 3(2-1) |
MATH-413 | Numerical Analysis – I | 3(3-0) |
MATH-414 | Mathematical Methods | 3(3-0) |
MATH-415 | Complex Analysis | 3(3-0) |
Credit Hours | 15 |
Course Code | Course Title | Credit Hours |
---|---|---|
MATH-410 | Research Project | 6-0 |
MATH-416 | Probability Theory | 3(3-0) |
MATH-417 | Numerical Analysis – II | 3(3-0) |
MATH-418 | Optimization Theory | 3(3-0) |
Credit Hours | 15 | |
Total Credit Hours | 124 |
Note:
Elective may be offered from the list attached depending on the availability of resources of the department.