
ADP Graphic Design
ADP Interior Design
MBA Executive
MBA
PhD Optometry
PhD Physics
The Bachelor of Science in Islamic Banking and Finance has been designed to provide students with thorough knowledge and skills in the financial sector, with a particular focus on the influence and impact of Islamic frameworks on economics, banking and finance generally.
Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
---|---|---|---|---|---|---|
BS Islamic Banking and Finance | 8 | Major | 23 | 69 | Yes | Yes |
Allied | 04 | 12 | ||||
Specialization | 04 | 12 | ||||
General/Compulsory | 16 | 30 | ||||
Project+ Internship | 02 | (06+03)09 | ||||
Total | 49 | 132 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-103 | Teachings of Holy Quran I | NC | Compulsory |
ENG-107 | Functional English | 3(3-0) | Compulsory |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
CS-102 | Application of Information & Communication Technologies | 3(2-1) | Compulsory |
MATH-114 | Business Mathematics | 3(3-0) | Allied |
MGT-116 | Business Economics | 3(3-0) | Allied |
MGT-117 | Principles of Islamic Jurisprudence | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-104 | Teachings of Holy Quran II | NC | Compulsory |
ENG-108 | Expository Writing | 3(3-0) | Compulsory |
ISL-101 | Islamic Studies | 2(2-0) | Compulsory |
ETH-100 | Ethics | ||
GEN-105 | Creative Arts | 2(2-0) | Compulsory |
MGT-118 | Islamic Economics | 3(3-0) | Major |
MGT-112 | Principles of Management | 3(3-0) | Allied |
MGT-119 | Islamic Law of Business | 3(3-0) | Major |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-201 | Teachings of Holy Quran III | NC | Compulsory |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
STAT-301 | Statistics | 3(3-0) | Compulsory |
GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
ECO-202 | Principles of Marketing | 3(3-0) | Allied |
MGT-217 | Introduction to Islamic Banking and Finance | 3(3-0) | Major |
MGT-218 | Commercial Bank Management | 3(3-0) | Major |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-202 | Teachings of Holy Quran IV | NC | Compulsory |
GEN-310 | Research Methodology | 3(3-0) | Compulsory |
GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
PSY-201 | Psychology | 2(2-0) | Compulsory |
FIN-115 | Financial Accounting | 3(3-0) | Major |
MGT-219 | Islamic Bait-ul-Maal | 3(3-0) | Major |
MGT-220 | Islamic Banking Theory and Practice | 3(3-0) | Major |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-324 | Zakat and Public Finance | 3(3-0) | Major |
MGT-325 | Financial Management | 3(3-0) | Major |
MGT-326 | Islamic Asset and Fund Management | 3(3-0) | Major |
MGT-327 | Risk Management for Islamic Banks | 3(3-0) | Major |
MGT-328 | Takaful / Islamic Insurance | 3(3-0) | Major |
15 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-329 | Fiqh ul Mamilat | 3(3-0) | Major |
MGT-330 | Shariah Auditing | 3(3-0) | Major |
MGT-331 | Islamic Product Development | 3(3-0) | Major |
MGT-332 | Islamic SME Financing | 3(3-0) | Major |
- | Elective-I | 3(3-0) | Specialization |
- | Elective-II | 3(3-0) | Specialization |
18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-439 | Islamic Microfinance | 3(3-0) | Major |
MGT-440 | AAOIFI Shariah Standards | 3(3-0) | Major |
MGT-442 | Islamic Financial Reporting | 3(3-0) | Major |
MGT-443 | Shariah Governance in Islamic Financials | 3(3-0) | Major |
MGT-444 | Islamic Entrepreneurship | 3(3-0) | Major |
15 | |||
Summer | |||
GEN-401 | Internship | 3(0-3) | Compulsory |
03 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-410 | Project | 6(0-6) | Compulsory |
MGT-445 | Business Ethics and Islam | 3(3-0) | Major |
- | Elective-III | 3(3-0) | Specialization |
- | Elective-IV | 3(3-0) | Specialization |
15 | |||
Total Courses: 49 | |||
Total Credit Hours: 132 |
Course Code | Course Title | Credit Hours |
---|---|---|
IBF-311 | Islamic Wealth Management | 3(3-0) |
IBF-312 | Islamic Capital Markets | 3(3-0) |
IBF-313 | Accounting for Islamic Financial Institutions | 3(3-0) |
IBF-411 | Emerging Issues in Islamic Economics | 3(3-0) |
IBF-412 | Principles of Islamic Trade | 3(3-0) |
IBF-413 | Islamic Economies | 3(3-0) |