Why choose BS Islamic Banking and Finance at TUF?
| Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
|---|---|---|---|---|---|---|
| BS Islamic Banking and Finance | 8 | Major | 23 | 69 | Yes | Yes |
| Allied | 04 | 12 | ||||
| Specialization | 04 | 12 | ||||
| General/Compulsory | 16 | 30 | ||||
| Project+ Internship | 02 | (06+03)09 | ||||
| Total | 49 | 132 |
Explore courses roadmap in BS Islamic Banking and Finance
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| ISL-103 | TEACHINGS HOLY QURAN I | Non-Credit | - | - |
| ENG-107 | FUNCTIONAL ENGLISH | 3 (3-0) | - | - |
| GEN-104 | IDEOLOGY CONSTITUTION PAKISTAN | 2 (2-0) | - | - |
| CS-102 | APPLICATION INFORMATION COMMUNICATION TECHNOLOGIES | 3 (2-1) | - | - |
| MATH-114 | BUSINESS MATHEMATICS | 3 (3-0) | - | - |
| MGT-116 | BUSINESS ECONOMICS | 3 (3-0) | - | - |
| MGT-117 | PRINCIPLES ISLAMIC JURISPRUDENCE | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| ISL-104 | TEACHINGS HOLY QURAN II | Non-Credit | - | - |
| ENG-108 | EXPOSITORY WRITING | 3 (3-0) | - | - |
| ISL-101 | ISLAMIC STUDIES | 2 (2-0) | - | - |
| ETH-100 | ETHICS | Non-Credit | - | - |
| GEN-105 | CREATIVE ARTS | 2 (2-0) | - | - |
| MGT-118 | ISLAMIC ECONOMICS | 3 (3-0) | - | - |
| MGT-112 | PRINCIPLES MANAGEMENT | 3 (3-0) | - | - |
| MGT-119 | ISLAMIC LAW BUSINESS | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| ISL-201 | TEACHINGS HOLY QURAN III | Non-Credit | - | - |
| GEN-202 | ENVIRONMENTAL STUDIES | 3 (2-1) | - | - |
| STAT-301 | STATISTICS | 3 (3-0) | - | - |
| GEN-203 | COMMUNITY SERVICE LEARNING | 2 (2-0) | - | - |
| ECO-202 | PRINCIPLES MARKETING | 3 (3-0) | - | - |
| MGT-217 | INTRODUCTION TO ISLAMIC BANKING AND FINANCE | 3 (3-0) | - | - |
| MGT-218 | COMMERCIAL BANK MANAGEMENT | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| ISL-202 | TEACHINGS HOLY QURAN IV | Non-Credit | - | - |
| GEN-310 | RESEARCH METHODOLOGY | 3 (3-0) | - | - |
| GEN-206 | ENTREPRENEURSHIP | 2 (2-0) | - | - |
| PSY-201 | PSYCHOLOGY | 2 (2-0) | - | - |
| FIN-115 | FINANCIAL ACCOUNTING | 3 (3-0) | - | - |
| MGT-219 | ISLAMIC BAIT UL MAAL | 3 (3-0) | - | - |
| MGT-220 | ISLAMIC BANKING THEORY AND PRACTICE | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| MGT-324 | ZAKAT AND PUBLIC FINANCE | 3 (3-0) | - | - |
| MGT-325 | FINANCIAL MANAGEMENT | 3 (3-0) | - | - |
| MGT-326 | ISLAMIC ASSET AND FUND MANAGEMENT | 3 (3-0) | - | - |
| MGT-327 | RISK MANAGEMENT ISLAMIC BANKS | 3 (3-0) | - | - |
| MGT-328 | TAKAFUL ISLAMIC INSURANCE | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| MGT-329 | FIQH UL MAMILAT | 3 (3-0) | - | - |
| MGT-330 | SHARIAH AUDITING | 3 (3-0) | - | - |
| MGT-331 | ISLAMIC PRODUCT DEVELOPMENT | 3 (3-0) | - | - |
| MGT-332 | ISLAMIC SME FINANCING | 3 (3-0) | - | - |
| CS-XXX | ELECTIVE I | 3 (3-0) | - | - |
| CS-XXX | ELECTIVE II | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| MGT-439 | ISLAMIC MICROFINANCE | 3 (3-0) | - | - |
| MGT-440 | AAOIFI SHARIAH STANDARDS | 3 (3-0) | - | - |
| MGT-442 | ISLAMIC FINANCIAL REPORTING | 3 (3-0) | - | - |
| MGT-443 | SHARIAH GOVERNANCE IN ISLAMIC FINANCIALS | 3 (3-0) | - | - |
| MGT-444 | ISLAMIC ENTREPRENEURSHIP | 3 (3-0) | - | - |
| GEN-401 | INTERNSHIP | 3 (0-3) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| MGT-410 | PROJECT | 6 (0-6) | - | - |
| MGT-445 | BUSINESS ETHICS AND ISLAM | 3 (3-0) | - | - |
| CS-XXX | ELECTIVE III | 3 (3-0) | - | - |
| CS-XXX | ELECTIVE IV | 3 (3-0) | - | - |
| Course Code | Course Title | Credit Hours | Category | Prerequisite |
|---|---|---|---|---|
| IBF-311 | ISLAMIC WEALTH MANAGEMENT | 3 (3-0) | - | - |
| IBF-312 | ISLAMIC CAPITAL MARKETS | 3 (3-0) | - | - |
| IBF-313 | ACCOUNTING ISLAMIC FINANCIAL INSTITUTIONS | 3 (3-0) | - | - |
| IBF-411 | EMERGING ISSUES IN ISLAMIC ECONOMICS | 3 (3-0) | - | - |
| IBF-412 | PRINCIPLES ISLAMIC TRADE | 3 (3-0) | - | - |
| IBF-413 | ISLAMIC ECONOMIES | 3 (3-0) | - | - |
Admissions & Eligibility
Intermediate or equivalent with a minimum of 45% marks