
ADP Graphic Design
ADP Interior Design
MBA Executive
MBA
PhD Optometry
PhD Physics
Program provides a solid foundation for a business education with an extra emphasis on economics and data science. With this program students will gain a thorough understanding of how to combine insights from data analytics and economic principles in order to create sustainable value for firms and organizations. The program covers all the major areas of business administration, economics, finance, accounting, auditing and strategy, but with a particular focus economics/data science and its application in the business world and beyond.
Program Title | Number of semesters | Course category | Number of courses | Credit hours | Internship requirement | Final year project/report/ viva |
---|---|---|---|---|---|---|
BS Economics with Data Sciences | 8 | Major | 23 | 69 | Yes | Yes |
Allied | 04 | 12 | ||||
Specialization | 04 | 12 | ||||
General/Compulsory | 16 | 30 | ||||
Project+ Internship | 02 | (06+03)09 | ||||
Total | 49 | 132 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-103 | Teachings of Holy Quran I | NC | Compulsory |
ENG-107 | Functional English | 3(3-0) | Compulsory |
GEN-104 | Ideology & Constitution of Pakistan | 2(2-0) | Compulsory |
CS-102 | Application of Information & Communication Technologies | 3(2-1) | Compulsory |
MATH-114 | Business Mathematics | 3(3-0) | Allied |
ECO-201 | Micro Economics | 3(3-0) | Major |
MGT-111 | Introduction to Business | 3(3-0) | Allied |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-104 | Teachings of Holy Quran II | NC | Compulsory |
ENG-108 | Expository Writing | 3(3-0) | Compulsory |
ISL-101 | Islamic Studies/-Ethics | 2(2-0) | Compulsory |
ETH-100 | Ethics | ||
GEN-105 | Creative Arts | 2(2-0) | Compulsory |
FIN-115 | Financial Accounting | 3(3-0) | Major |
MGT-112 | Principles of Management | 3(3-0) | Allied |
DS-301 | Introduction to Data Science | 3(2-1) | Major |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-201 | Teachings of Holy Quran III | NC | Compulsory |
GEN-202 | Environmental Studies | 3(2-1) | Compulsory |
STAT-301 | Statistics | 3(3-0) | Compulsory |
GEN-203 | Community Service Learning | 2(2-0) | Compulsory |
ECO-202 | Macro Economics | 3(3-0) | Major |
ECO-211 | Mathematical Economics | 3(3-0) | Major |
MGT-211 | Principles of Marketing | 3(3-0) | Allied |
17 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ISL-202 | Teachings of Holy Quran IV | NC | Compulsory |
GEN-310 | Research Methodology | 3(3-0) | Compulsory |
GEN-206 | Entrepreneurship | 2(2-0) | Compulsory |
PSY-201 | Psychology | 2(2-0) | Compulsory |
CS-111 | Programming Fundamentals | 3(2-1) | Major |
ECO-212 | Development Economics | 3(3-0) | Major |
MGT-214 | Financial Management | 3(3-0) | Major |
16 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ECO-311 | Econometrics I | 3(3-0) | Major |
DC-303 | Data Mining | 3(2-1) | Major |
ECO-312 | Major Issues of Pakistan Economy | 3(3-0) | Major |
FIN-314 | Business Finance | 3(3-0) | Major |
ECO-313 | Public Sector Economics | 3(3-0) | Major |
15 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
AI-404 | Machine Learning | 3(2-1) | Major |
ECO-411 | International Economics | 3(3-0) | Major |
ECO-412 | Econometrics II | 3(3-0) | Major |
ECO-413 | Advanced Mathematical Economics | 3(3-0) | Major |
- | Elective-I | 3(3-0) | Specialization |
- | Elective-II | 3(3-0) | Specialization |
18 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
MGT-475 | Decision Science for Business | 3(3-0) | Major |
MKT-440 | Consumer Behavior | 3(3-0) | Major |
ENT-311 | Advanced Entrepreneurship | 3(3-0) | Major |
DS-404 | Data Visualization | 3(2-1) | Major |
ECO-414 | Managerial Economics | 3(3-0) | Major |
15 | |||
Summer | |||
GEN-401 | Internship | 3(0-3) | Compulsory |
03 |
Course Code | Course Title | Credit Hours | Category |
---|---|---|---|
ECO-420 | Project | 6(0-6) | Compulsory |
ECO-415 | Development Economics | 3(3-0) | Major |
- | Elective III | 3(3-0) | Specialization |
- | Elective-IV | 3(3-0) | Specialization |
15 | |||
Total Courses: 49 | |||
Total Credit Hours: 132 |
Course Code | Course Title | Credit Hours |
---|---|---|
MGT-476 | Mathematics for Business Decisions | 3 (3-0) |
CS-404 | Information Security | 3 (2-1) |
CS-308 | Artificial Intelligence | 3 (2-1) |
DS-402 | Data Warehousing and Business Intelligence | 3 (3-0) |
DS-403 | Big Data Analytics | 3 (2-1) |
MGT-477 | Management Information System | 3 (3-0) |
Course Code | Course Title | Credit Hours |
---|---|---|
ECO-314 | General Equilibrium and Welfare | 3 (3-0) |
ECO-315 | Labor Economics | 3 (3-0) |
ECO-316 | Sustainable Value Creation | 3 (3-0) |
ECO-415 | Agriculture Economics | 3 (3-0) |
ECO-416 | Macroeconomic Analysis in the Global Economy | 3 (3-0) |
ECO-417 | Environmental Economics | 3 (3-0) |