By establishing academic and research linkages with local as well as international institutions, the Department of Physics provides a conducive environment for the academic and professional development of its students. The recently organized national as well as international conferences, seminars and workshops speak volumes of the efforts the department has taken to ensure that its students are provided with an in-depth understanding of the field. Owing to the availability of a wide variety of specialized PhD staff
The scope of physics can be understood if one looks at its various sub-disciplines such as mechanics, optics, heat and thermodynamics, electrodynamics, atomic physics, nuclear physics. A physics degree is a great starting point for a career in scientific research, as well as in a range of careers in the business, finance, IT and engineering sector. Physics postgraduate degree holdercan also have job in following areas
• Acoustic consultant
• Geophysicist
• Healthcare scientist, medical physics
• Higher education lecturer
• Metallurgist
• Meteorologist
• Nanotechnologist
• Radiation protection practitioner
• Research scientist (physical sciences)
8 Semesters, 4 years
F.Sc pre Engineering or equivalent with minimum 45% marks.
147
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-111 | Mechanics-I | 3(3-0) |
PHY-112 | Waves & Oscillations | 3(3-0) |
MATH-113 | Calculus and Analytical Geometry | 3(3-0) |
IT-115 | Introduction to Computing Applications | 3(3-0) |
IS-112 | Islamic Studies / Ethics | 2(2-0) |
ENG-111 | Functional English | 3(3–0) |
MATH-114 | Basic Mathematics – I (Deficiency Course for F.Sc Pre-Medical) | 3(3–0) |
Total | 17/20 |
Course Code | Course Title | Credit Hours |
---|---|---|
PHY-122 | Mechanics-II | 3(3-0) |
PHY-123 | Heat & Thermodynamics | 3(3-0) |
PHY-126 | Introduction to Programming for Physicists | 3(3-0) |
MATH-224 | Multivariable and Integral Calculus | 3(3-0) |
PS-122 | Pakistan Studies | 2(2–0) |
ENG-121 | English Comprehension and Composition | 3(3–0) |
MATH-125 | Basic Mathematics II (Deficiency Course for F.Sc Pre-Medical) | 3(3–0) |
Total | 17/20 |
Course Code | Course Title | Credit Hours |
---|---|---|
EM-211 | Electricity & Magnetism-I | 3(3-0) |
MP-212 | Modern Physics-I | 3(3-0) |
MATH-213 | Differential Equations-I | 3(3-0) |
MATH-214 | Introduction to Metric and Topological Spaces | 3(3-0) |
ENG-224 | Communication Skills | 3(3-0) |
PHY-215 | Lab Course-I (Mechanics, Heat and Vibrations) | 3(0-3) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
EM-222 | Electricity & Magnetism-II | 3(3-0) |
MP-224 | Modern Physics-II | 3(3-0) |
MATH-225 | Differential Equations-II | 3(3-0) |
PHY-227 | Lab Course-II (Optics & Modern Physics) | 3(0-3) |
MATH-214 | Linear Algebra | 3(3-0) |
CHEM-100 | Chemistry (Special Topics) | 4(3-1) |
Total | 19 |
Course Code | Course Title | Credit Hours |
---|---|---|
MMP-311 | Methods of Mathematical Physics-I | 3(3–0) |
CM-312 | Classical Mechanics | 3(3–0) |
ELE-313 | Electrodynamics-I | 3(3–0) |
ELE-314 | Electronics-I | 3(3–0) |
RC-315 | Relativity and Cosmology | 3(0–3) |
PHY-318 | Lab Course-III (Electromagnetism) | 3(3–0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
MMP-322 | Methods of Mathematical Physics-II | 3(3–0) |
QM-321 | Quantum Mechanics-I | 3(3–0) |
NP-323 | Nuclear Physics-I | 3(3–0) |
ELE-325 | Electrodynamics-II | 3(3–0) |
ELE-326 | Electronics-II | 3(3–0) |
PHY-329 | Lab Course-IV (Atomic & Nuclear Physics) | 3(0–3) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
QM-412 | Quantum Mechanics-II | 3(3–0) |
EFE-413 | EFE (English for Employment) | 3(3-0) |
NP-415 | Nuclear Physics-II | 3(3–0) |
SSP-414 | SolidState Physics-I | 3(3–0) |
PHS-101 | Particle Physics-I* | 3(3–0) |
AE-416 | Advanced Electronics* | 3(3–0) |
EP-417 | Environmental Physics-I* | 3(3–0) |
HMP-418 | Health and Medical Physics-I* | 3(3–0) |
CM-419 | Climatology and Metrology-I* | 3(3–0) |
ELE-411 | Lab Course-V (Electronics) | 3(0–3) |
Total | 18/15** |
Course Code | Course Title | Credit Hours |
---|---|---|
PP-421 | Plasma Physics | 3(3–0) |
CP-422 | Computational Physics | 3(3–0) |
SSP-425 | SolidState Physics-II | 3(3–0) |
LO-423 | Laser and Optics | 3(3–0) |
SM-424 | Statistical Mechanics | 3(3–0) |
PHS-102 | Particle Physics-II* | 3(3–0) |
AE-426 | Advanced Electronics Lab Course* | 3(0–3) |
EP-429 | Environmental Physics Lab Course* | 3(0–3) |
HMP-420 | Health and Medical Physics -II* | 3(3–0) |
CM-427 | Climatology and Metrology-II* | 3(3–0) |
SEM-327 | Seminar | 1(1–0) |
PHY-428 | Thesis** | 6(0–6) |
PRO-480 | Project*** | 3(0–3) |
Total | 19/22** | |
Total Credit Hours: | 147 |
Note:
• One optional subject to be chosen in 7th and 8th semester.
• Projects may be opted in lieu of option-II of the subject already taken by the student in 7th semester.
• Thesis will be allotted in the 2nd last semester. However, the credit hours for thesis will only count in the last semesters.