The tactical objectives of BSIT degree program are as follow:
• Develop the student with theories, knowledge of concepts, practices and applications required of a professional associated in field of information technology.
• Understand the different components of the information technology field, including hardware, software, communication, networking, research, resources and management skills.
• Become familiar with current communication technologies and tools while learning new methodologies that will lead to the development of much better information systems.
• Apply and manage technologies in various fields of information technology, including software applications, database systems, management information systems and IT project management.
• Utilize information technology knowledge in common business functions to make processes more effective and efficient.
• Assess the impact of the ethical, social and legal issues in regard of globalization on business information systems.
With degree program of BS in Information Technology, a student may seek employment in both technical and management fields regarding information communication systems technologies, such as a network administrator, database admin, business and systems analyst, IT project manager, consulting services, telecommunications or electronic commerce among several other exciting jobs.
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| ISL-101 | Humanities | Islamic Studies/Ethics | 2(2+0) |
| ENG-107 | Humanities | Functional English | 3(3+0) |
| GEN-105 | Humanities | Creative Arts | 2(2+0) |
| IEN-111 | Natural Sciences | Applied Mathematics – I | 3(3+0) |
| IET-111 | Engineering Foundation | Linear Circuit Analysis | 4(3+1) |
| ISL-103 | Humanities | Teachings of Holy Quran – I | NC |
| IEC-111 | Computing | Programming Fundamentals | 3(2+1) |
| Total | 17 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| CS-102 | Engineering Foundation | Applications of Information & Communication Technologies | 3(2+1) |
| GEN-104 | Humanities | Ideology & Constitution of Pakistan | 2(2+0) |
| ENG-108 | Humanities | Expository Writing | 3(3+0) |
| IET-121 | Major Breadth | Digital Electronics | 4(2+2) |
| IET-122 | Engineering Foundation | Basic Electronics | 3(2+1) |
| IEN-121 | Natural Sciences | Applied Mathematics II | 3(3+0) |
| ISL-104 | Humanities | Teaching of Holy Quran – II | NC |
| Total | 18 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| PSY-201 | Inter Disciplinary | Psychology | 2(2+0) |
| IEC-211 | Computing | Data Structures & Algorithms | 3(2+1) |
| IEC-212 | Computing | Discrete Structures | 3(2+1) |
| IET-211 | Major Breadth | Data Communication and Computer Networks | 4(3+1) |
| GEN-202 | Humanities | Environmental Studies | 3(2+1) |
| GEN-206 | Humanities | Entrepreneurship | 2(2+0) |
| ISL-201 | Humanities | Teaching of Holy Quran – III | NC |
| Total | 17 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| IET-221 | Major Breadth | Operating Systems | 3(3+0) |
| IET-222 | Major Breadth | Embedded Systems | 3(2+1) |
| IEN-221 | Natural Sciences | Numerical Analysis | 3(3+0) |
| GEN-203 | Humanities | Community Service Learning | 2(2+0) |
| GEN-310 | Management Sciences | Research Methodology | 3(3+0) |
| IEN-222 | Natural Sciences | Probability and Statistics | 3(3+0) |
| ISL-202 | Humanities | Teaching of Holy Quran -IV | NC |
| Total | 17 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| IET-311 | Major Breadth | Mobile Applications Development | 3(1+2) |
| IET-312 | Major Depth | Database Management Systems | 3(2+1) |
| IET-313 | Major Depth | Artificial Intelligence and Optimization | 3(2+1) |
| IET-314 | Major Depth | Elective I | 3(2+1) |
| IET-315 | Major Breadth | Software Engineering | 3(3+0) |
| IET-316 | Major Depth | Elective II | 3(2+1) |
| Total | 18 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| IEC-321 | Computing | Web Programming | 3(2+1) |
| IET-321 | Major Depth | System Network Administration | 3(2+1) |
| IET-322 | Major Depth | Elective III | 3(2+1) |
| IET-323 | Major Depth | Elective IV | 3(2+1) |
| IET-324 | Project | Design Project | 6(0+6) |
| Total | 18 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| IET-411 | Information Engineering Technology Domain Industrial Training | 16 Weeks Supervised Industrial/Field Training (8*5=40 Hrs./Week) | 16(0+16) |
| Total | 16 | ||
| Course Code | Nature | Course Title | Credit Hours |
|---|---|---|---|
| IET-421 | Information Engineering Technology Domain Industrial Training | 16 Weeks Supervised Industrial/Field Training (8*5=40 Hrs./Week) | 16(0+16) |
| Total | 16 | ||
| Total Credit Hours | 137 | ||
| Serial | Course Title | Credit Hours |
|---|---|---|
| 1 | Machine Learning | 3(2+1) |
| 2 | Design and Analysis of Algorithms | 3(3+0) |
| 3 | Cybersecurity | 3(2+1) |
| 4 | E-commerce | 3(2+1) |
| 5 | Artificial Neural Networks | 3(2+1) |
| 6 | Signal & Systems | 3(2+1) |
| 7 | Data Mining | 3(2+1) |
| 8 | Internet of Things | 3(2+1) |
| 9 | Distributed Databases | 3(2+1) |
| 10 | Wireless Networks | 3(3+0) |
No FAQs available for this course.
BS-Speech and Language Pathology
ADP Speech Language and Pathology
ADP Human Nutrition and Dietetics
Master of Science in Medical Laboratory Sciences
PhD Urdu
MPhil Urdu