Graduates of the electrical engineering programs at The University of Faisalabad will have the
• To equip electrical engineers with knowledge, skills and ability to design and to investigate complex engineering problems.
• To be professionals fulfilling the industrial requirements by applying modern tools, using communication skills and effective management as an individual and a team member.
• To crop ethically, socially and environmentally responsible engineers who would feel the need and participate in the sustainable development.
• To prepare students having leadership qualities guided by official values of Islam.
The electrical engineering programs provide opportunity to the students to gain in-depth knowledge in the fields of electronics, telecommunications, controls and instrumentation. Our students are also expected to acquire key skills such as logical thinking, report writing, presentation skills, and team work.
Our graduates will move on to a wide variety of career opportunities in the fields of electrical, electronics, power, control, instrumentation, communication and computer system engineering. We lay emphasis on not only producing good engineers with analytical skills, but also making our graduates good citizens of Pakistan.
8 Semesters, 4 years
FSc (Pre-Engineering) with minimum 60% marks or its equivalent from any Pakistani or foreign institute recognized by Higher Education Commission of Pakistan.
136
1,094,800
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
EE-123 | None | Workshop Practices | 1(0+1) |
EE-111 | None | Introduction to Computing | 2(1+1) |
MA-111 | None | Calculus and Analytical Geometry | 3(3+0) |
PH-121 | None | Applied Physics | 4(3+1) |
HU-121 | None | Islamic Studies/Ethics | 2(2+0) |
HU-111 | None | Functional English | 2(2+0) |
Total | 14 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
EE-121 | None | Linear Circuit Analysis | 4(3+1) |
MA-112 | MA-111 | Differential Equations | 3(3+0) |
EE-112 | EE-111 | Programming Fundamentals | 4(3+1) |
EE-129 | None | Engineering Drawing | 1(0+1) |
HU-122 | None | Pakistan Studies | 2(2+0) |
HU-112 | None | Communication Skills | 3(3+0) |
Total | 17 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
EE-225 | EE-121 | Electronic Devices and Circuits | 4(3+1) |
EE-222 | EE-121 | Electrical Network Analysis | 4(3+1) |
ME-251 | None | Engineering Mechanics | 3(3+0) |
MA-213 | None | Linear Algebra | 3(3+0) |
EE-226 | None | Digital Logic Design | 4(3+1) |
Total | 18 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
EE-213 | EE-112 | Data Structures and Algorithms | 4(3+1) |
EE-233 | EE-121 | Electrical Machines | 4(3+1) |
MATH-214 | MA-111 | Multivariable Calculus | 3(3+0) |
EE-235 EE-223 |
EE-222 EE-225 |
Power Distribution & Utilization Electronic Circuit Design |
4(3+1) |
EE-224 | MA-112 | Signals and Systems (Foundation-VII) | 4(3+1) |
Total | 19 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
EE-336 | EE-222 | Instrumentation & Measurements | 4(3+1) |
EE-312 | EE-226 | Microprocessor Systems | 4(3+1) |
EE-341 EE-325 |
EE-222 EE-224 |
Electrical Power Transmission Digital Signal Processing |
4(3+1) |
EE-314 | MA-111 | Probability Methods in Engineering | 3(3+0) |
EE-315 | MA-214 | Electromagnetic Field Theory | 3(3+0) |
Total | 18 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
EE-342 EE-313 |
EE-222 EE-226 |
Power System Analysis Embedded Systems |
4(3+1) |
EE-306 | EE-224 | Linear Control System | 4(3+1) |
EE-324 | EE-314 | Communication Systems | 4(3+1) |
MATH-321 | MA-112 | Numerical Analysis | 3(3+0) |
HU-323 | None | Technical Writing | 3(3+0) |
Total | 18 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
HU-431 | None | Professional Ethics | 2(2+0) |
EE-327 EE-301 |
EE-233 EE-223 |
Advance Electrical Machines Digital Electronics |
4(3+1) |
EE-444 EE-412 |
EE-222 EE-225 |
Power Generation VLSI Design |
4(3+1) |
MS-416 | None | Engineering Economics & Management | 3(3+0) |
EE-425 | None | Senior Design Project – I | 3(0+3) |
Total | 16 |
Course Code | Pre-Requisite | Course Title | Credit Hours |
---|---|---|---|
MS-414 | None | Entrepreneurship (Management-II) | 3(3+0) |
HU-424 | None | Social Anthropology (Humanities-Social-II) | 2(2+0) |
EE-418 EE-415 |
None EE-315 |
High Voltage Engineering Wave Propagation & Antennas |
4(3+1) |
EE-421 EE-446 |
EE-225 EE-225 |
Power Electronics Industrial Electronics |
4(3+1) |
EE-462 | none | Senior Design Project – II | 3(0+3) |
Total | 16 | ||
Total Credit Hours | 136 |
Course Code | Course Title | Credit Hours |
---|---|---|
EE-325 | Digital Signal Processing | 4(3+1) |
EE-313 | Embedded System Design | 4(3+1) |
EE-301 | Digital Electronics | 4(3+1) |
EE-412 | VLSI Design | 4(3+1) |
EE-415 | Wave Propagation and Antennas | 4(3+1) |
EE-446 | Industrial Electronics | 4(3+1) |