• PEO-1 To be able to acquire the fundamental knowledge of Chemical Engineering through innovation and research, help in pursing advance studies to get an acquaintance with the latest developments being made in the Chemical Engineering.
• PEO-2 To play a leading role in the application of Chemical Engineering knowledge in making the industrial processes more economical and efficient in their operation.
• PEO-3 To be able to apply the professional knowledge for uplifting the living standards and impart a healthy life to the society by providing pollution free environment using sustainable development standards.
• PEO-4 To prepare students having leadership qualities guided by official values of Islam.
• To prepare students having leadership qualities guided by official values of Islam.
• As a Design Engineer: Design, develop and create new processes for new products
• Continue Higher Studies: pursue for Masters and Ph.D programs
B.Sc. Chemical Engineering, 4 Years
The eligibility criteria for admission in Bachelor of chemical Engineering (BCHE): F.Sc pre-engineering with 60 % marks or equivalence or DAE in relevant field in first division A comprehensive entry test is conducted for new entrants. Entry test is based on F.Sc. Syllabi in Mathematics, Physics, chemistry, English and General Knowledge. Minimum passing criterion is 50%. Merit: Merit is determined by taking into consideration the marks secured in entry test with percentages in following examination:- SSC/O level (with science) : 10% HSSC/A level (Pre-engineering) : 60% Entry test: 30%
134
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-101 | Chemical Process Principles-I | 3(3-0) |
CH-101 | Applied Chemistry-I | 2(1-1) |
CC-101 | Computer & Computation | 2(1-1) |
HU-101 | Functional English | 3(3-0) |
IS-101 | Islamic Studies/ Ethics | 1(1-0) |
MA-101 | Mathematics-I (Calculus & Statistics) | 3(3-0) |
Total | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-102 | Particle Technology | 4(3-1) |
EE-101 | Applied Electrical Engineering | 2(2-0) |
ME-101 | Engineering Drawing | 1(0-1) |
HU-102 | Pakistan Studies | 1(1-0) |
HU-103 | Communication Skills | 2(2-0) |
MA-102 | Mathematics-II (Differential Equations) | 3(3-0) |
PHY-101 | Physics | (3-1) |
Total | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-201 | Chemical Process Principles-II | 3(3-0) |
CHE-202 | Engineering Materials | 2(2-0) |
CHE-203 | Fluid Mechanics-I | 2(2-0) |
ME-201 | Engineering Mechanics | 2(2-0) |
ME-202 | Workshop Practices | 1(0-1) |
ME-203 | Computer Aided Engineering Drawing | 1(0-1) |
CH-201 | Applied Chemistry-II | 4(3-1) |
CC-201 | Computer Programming & Software Application | 1(0-1) |
HU-201 | Technical Report Writing & Presentation Skills | 2(2-0) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-204 | Fluid Mechanics-II | 3(2-1) |
CHE-205 | Chemical Process Technology-I | 4(3-1) |
CHE-206 | Fuel & Combustion | 4(3-1) |
CHE-207 | Chemical Engineering Thermodynamics-I | 3(3-0) |
MA-201 | Numerical Analysis and Computer Application | 3(2-1) |
Total | 17 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-301 | Chemical Engineering Mathematics | 3(3-0) |
CHE-302 | Chemical Engineering Thermodynamics-II | 4(3-1) |
CHE-303 | Chemical Reaction Engineering | 3(2-1) |
CHE-304 | Heat Transfer-I | 2(2-0) |
CHE-305 | Mass Transfer-I | 2(2-0) |
CHE-306 | Instrumentation & Process Control-I | 2(2-0) |
Total | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-307 | Instrumentation & Process Control-II | 3(2-1) |
CHE-308 | Engineering Economics | 2(2-0) |
CHE-309 | Chemical Process Technology-II | 2(2-0) |
CHE-310 | Chemical Reactor Design | 2(2-0) |
CHE-311 | Heat Transfer-II | 3(2-1) |
ChE-312 | Mass Transfer-II | 3(2-1) |
CHE-313 | Chemical Process Design & Simulation | 3(2-1) |
Total | 18 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-401 | Transport Phenomena | 3(3-0) |
CHE-402 | Simultaneous Heat & Mass Transfer Operations | 4(3-1) |
CHE-403 | Chemical Plant Design | 3(3-0) |
CHE-404 | Chemical Engineering Plant Design Project-I | 3(0-3) |
CHE-405 | Elective-I (Details given below) | 3(3-0) |
Total | 16 |
Course Code | Course Title | Credit Hours |
---|---|---|
CHE-410 | Maintenance Engineering & Safety | 2(2-0) |
CHE-411 | Chemical Engineering Plant Design Project-II | 3(0-3) |
CHE-412 | Elective-II (Details given below) | 3(3-0) |
CHE-413 | Elective-III (Details given below) | 3(3-0) |
MGT-401 | Production & Operations Management | 3(3-0) |
MGT-402 | Entrepreneurship in Chemical Engineering | 2(2-0) |
Total | 16 |
Chemical Engineering
• Computational Fluid Dynamics (CFD)
• Novel Separation Processes
• Process Analysis & Optimization
• Process Engineering
• Polymer Engineering
• Wet Processing
• Process Analysis & Optimization
Oil & Gas Engineering
• Petroleum refining engineering
• Gas Processing
• Petrochemical Engineering
• Design Engineering
• Computational Fluid Dynamics (CFD)
• Piping Design
• Process Design
Nuclear Engineering
• Nuclear Engineering
• Novel Separation Processes
• Mineral Processing Technology
• Environmental Engineering
• Safety, Health & Environmental Engineering
• Environmental Engineering
• Waste Management